The Galveston Island - Port Bolivar Ferry, operated by the State of Texas Department of Transportation, provides year-round ferry service between Galveston Island and the Bolivar Peninsula. Departure and arrival times for trips to and from these locations are below.
Departing Galveston Island | Arrive Port Bolivar | Vessel Number |
---|---|---|
12:00 AM | 12:20 AM | No. 1 Ferry |
1:00 AM | 1:20 AM | No. 1 Ferry |
2:00 AM | 2:20 AM | No. 1 Ferry |
3:05 AM | 3:25 AM | No. 1 Ferry |
4:00 AM | 4:20 AM | No. 1 Ferry |
5:00 AM | 5:20 AM | No. 1 Ferry |
6:00 AM | 6:20 AM | No. 1 Ferry |
6:30 AM | 6:50 AM | No. 2 Ferry |
7:00 AM | 7:20 AM | No. 1 Ferry* |
7:30 AM | 7:50 AM | No. 2 Ferry* |
8:00 AM | 8:20 AM | No. 1 Ferry* |
8:30 AM | 8:50 AM | No. 2 Ferry* |
9:00 AM | 9:20 AM | No. 1 Ferry* |
9:30 AM | 9:50 AM | No. 2 Ferry* |
10:00 AM | 10:20 AM | No. 1 Ferry* |
10:30 AM | 10:50 AM | No. 2 Ferry* |
11:00 AM | 11:20 AM | No. 1 Ferry* |
11:30 AM | 11:50 AM | No. 2 Ferry* |
12:00 PM | 12:20 PM | No. 1 Ferry* |
12:30 PM | 12:50 PM | No. 2 Ferry* |
1:00 PM | 1:20 PM | No. 1 Ferry* |
1:30 PM | 1:50 PM | No. 2 Ferry* |
2:00 PM | 2:20 PM | No. 1 Ferry* |
2:30 PM | 2:50 PM | No. 2 Ferry* |
3:00 PM | 3:20 PM | No. 1 Ferry* |
3:30 PM | 3:50 PM | No. 2 Ferry* |
4:00 PM | 4:20 PM | No. 1 Ferry* |
4:30 PM | 4:50 PM | No. 2 Ferry* |
5:00 PM | 5:20 PM | No. 1 Ferry* |
5:30 PM | 5:50 PM | No. 2 Ferry* |
6:00 PM | 6:20 PM | No. 1 Ferry* |
6:30 PM | 6:50 PM | No. 2 Ferry* |
7:00 PM | 7:20 PM | No. 1 Ferry* |
7:30 PM | 7:50 PM | No. 2 Ferry* |
8:00 PM | 8:20 PM | No. 1 Ferry* |
8:30 PM | 8:50 PM | No. 2 Ferry* |
9:00 PM | 9:20 PM | No. 1 Ferry* |
9:30 PM | 9:50 PM | No. 2 Ferry* |
10:00 PM | 10:20 PM | No. 1 Ferry* |
10:30 PM | 10:50 PM | No. 2 Ferry* |
11:00 PM | 11:20 PM | No. 1 Ferry* |
11:30 PM | 11:50 PM | No. 2 Ferry* |
*Departure times for routes between 7:00 AM and midnight may leave more or less frequently than every 30 minutes, depending on traffic volume. The ferry service operates 7 vessels, which may be employed during peak usage periods. Accordingly, these departure routes may be serviced by any of the five vessels. The Galveston Ferry will often post in real-time the number of ferrys in service and the current wait times on their Twitter/X account (you must have a Twitter/X account to view recent posts).
Departing Port Bolivar | Arrive Galveston Island | Vessel Number |
---|---|---|
12:30 AM | 12:50 AM | No. 1 Ferry |
1:30 AM | 1:50 AM | No. 1 Ferry |
2:20 AM | 2:50 AM | No. 1 Ferry |
3:30 AM | 3:50 AM | No. 1 Ferry |
4:20 AM | 4:50 AM | No. 1 Ferry |
5:30 AM | 5:50 AM | No. 1 Ferry |
6:30 AM | 6:50 AM | No. 1 Ferry |
7:00 AM | 7:20 AM | No. 2 Ferry |
7:30 AM | 7:50 AM | No. 1 Ferry* |
8:00 AM | 8:20 AM | No. 2 Ferry* |
8:30 AM | 8:50 AM | No. 1 Ferry* |
9:00 AM | 9:20 AM | No. 2 Ferry* |
9:30 AM | 9:50 AM | No. 1 Ferry* |
10:00 AM | 10:20 AM | No. 2 Ferry* |
10:30 AM | 10:50 AM | No. 1 Ferry* |
11:00 AM | 11:20 AM | No. 2 Ferry* |
11:30 AM | 11:50 AM | No. 1 Ferry* |
12:00 PM | 12:20 PM | No. 2 Ferry* |
12:30 PM | 12:50 PM | No. 1 Ferry* |
1:00 PM | 1:20 PM | No. 2 Ferry* |
1:30 PM | 1:50 PM | No. 1 Ferry* |
2:00 PM | 2:20 PM | No. 2 Ferry* |
2:30 PM | 2:50 PM | No. 1 Ferry* |
3:00 PM | 3:20 PM | No. 2 Ferry* |
3:30 PM | 3:50 PM | No. 1 Ferry* |
4:00 PM | 4:20 PM | No. 2 Ferry* |
4:30 PM | 4:50 PM | No. 1 Ferry* |
5:00 PM | 5:20 PM | No. 2 Ferry* |
5:30 PM | 5:50 PM | No. 1 Ferry* |
6:00 PM | 6:20 PM | No. 2 Ferry* |
6:30 PM | 6:50 PM | No. 1 Ferry* |
7:00 PM | 7:20 PM | No. 2 Ferry* |
7:30 PM | 7:50 PM | No. 1 Ferry* |
8:00 PM | 8:20 PM | No. 2 Ferry* |
8:30 PM | 8:50 PM | No. 1 Ferry* |
9:00 PM | 9:20 PM | No. 2 Ferry* |
9:30 PM | 9:50 PM | No. 1 Ferry* |
10:00 PM | 10:20 PM | No. 2 Ferry* |
10:30 PM | 10:50 PM | No. 1 Ferry* |
11:00 PM | 11:20 PM | No. 2 Ferry* |
11:30 PM | 11:50 PM | No. 1 Ferry* |
*Departure times for routes between 7:00 AM and midnight may leave more or less frequently than every 30 minutes, depending on traffic volume. The ferry service operates 7 vessels, which may be employed during peak usage periods. Accordingly, these departure routes may be serviced by any of the five vessels. The Galveston Ferry will often post in real-time the number of ferrys in service and the current wait times on their Twitter/X account (you must have a Twitter/X account to view recent posts).
The Galveston Island Ferry terminal is located at 1000 Ferry Rd, Galveston, TX 77550. You can click here to map out directions to or from this ferry departure terminal.
Passengers and vehicles departing from Galveston Island are dropped off at the Bolivar Ferry Landing on the Bolivar Peninsula, which is located at 123 TX-87, Port Bolivar, TX 77650. You can click here to map out directions to or from this ferry terminal.
Yes. The Galveston Island Ferry provides ferry service 24 hours a day, 365 days a year. Additional ferry boats (up to a total of 7) may be placed in service when traffic is heaviest, such as during rush hour or on holidays.
To protect passenger safety, ferry service between Galveston Island and Port Bolivar may be temporarily diminished or paused during extreme weather events.
As of June 1, 2024, there is NO COST for either vehicles or passengers to ride the Galveston Island Ferry, as the ferry is currently a toll-free service provided by the Texas Department of Transportation. You can find more pricing and ticketing information for the ferry on our Tickets & Fares page.
You can see the real-time location of the ferry as it travels between Galveston and Port Bolivar here.
When there is no wait to board, the ferry ride between Galveston Landing and the Bolivar Landing takes approximately 20 minutes plus an additional 10 minutes to load/unload. Accordingly, you can plan on a round-trip taking you approximately one hour. During the busiest traffic season, the wait to board the ferry can exceed 2 hours. The Galveston Ferry will often post in real-time the number of ferrys in service and the current wait times on their Twitter/X account (you must have a Twitter/X account to view recent posts).